Pick your plan.
Be live in 48 hours.
Unlimited users on every plan. DMS integrations included.
Starter Plan
Equifax credit + ID verification. Know who you're dealing with before they walk in.
- AVA™ Copilot
- Equifax soft credit pulls
- Full credit reports + trade lines
- Predictive credit scoring
- Lender-approved ID verifications
- Simple SMS campaigns
- IDV-to-credit workflow
- Dedicated CSM (Pooled CSM)
Growth Plan
Credit, ID verification, trade tools, and verified test drives - all before the desk.
- Everything in Starter Plan
- Verified test drive booking
- Canadian Black Book trade-in tool
- Trade-in lien matching & equity detection
- Advanced SMS campaigns (equity mining)
- IDV-to-credit workflow
- Dedicated CSM
Complete Plan
The full AVA™ stack. Credit, trade, verification, AI matching, and marketing in one platform.
- Everything in Growth Plan
- AVA™ MatchBook AI inventory matching
- Negative equity & F&I vehicle search
- F&I backend profit calculator
- Dedicated CSM
Enterprise Plan
Custom build for dealer groups - multi-rooftop management, consolidated reporting, and dedicated support.
- Everything in Complete Plan
- Multi-rooftop + consolidated reporting
- Custom API
- Dedicated onboarding manager
- SLA + priority support
- Dedicated CSM
Everything side by side
See exactly what's included before you decide
| Feature | AVA™ Starter $599/mo | AVA™ Growth $999/mo | AVA™ Complete $1,299/mo |
|---|---|---|---|
| Basic | |||
| Website integration | |||
| Lead management in AVA™ Portal | |||
| Marketplace integrations | |||
| Unlimited users | |||
| Chrome extension | |||
| Performance analytics | |||
| DMS/PBS integration | |||
| Credit Qualification | |||
| Website credit app tool | |||
| Equifax soft credit pulls | $7.99/pull | $7.99/pull | $7.99/pull |
| Full credit reports + trade lines | |||
| Predictive credit scoring | |||
| Vehicle Trade-In | |||
| Website trade-in tool | - | ||
| Canadian Black Book trade valuations | - | ||
| Wholesale valuations | - | ||
| Credit-to-trade workflow | - | ||
| Trade-in lien matching & equity detection | - | ||
| Fraud Prevention | |||
| ID verification | $2.99/IDV | $2.99/IDV | $2.99/IDV |
| Driver's license | Included | Included | Included |
| Passport | Included | Included | Included |
| Biometric selfie | Included | Included | Included |
| Verified test drives | - | ||
| IDV-to-credit workflow | $7.99/each | $7.99/each | $7.99/each |
| Funding packages from verified IDs | - | ||
| In-store QR check-in | - | ||
| Marketing Suite | |||
| Campaign builder | |||
| Ad library | |||
| UTM tracking & dashboard | |||
| QR code generator | |||
| SMS conversation hub | |||
| SMS campaigns | |||
| Equity mining | - | ||
| AVA™ MatchBook AI (Complete Plan +) | |||
| AI inventory matching | - | - | |
| F&I vehicle profitability search | - | - | |
| Negative equity vehicle search | - | - | |
| DMS inventory syndication | - | - | |
| F&I backend profit calculator | - | - | |
| Onboarding & Support | |||
| 90-Day White Glove Training | - | ||
| Dedicated CSM | Pooled | ||
| DMS/PBS integration | |||
| SLA + priority support | - | - | - |
| Custom API | - | - | - |
Got questions?
Everything you need to know about AVA™ Portal pricing
Can I switch plans later?
What are the contract terms?
How long does onboarding take?
What are the per-use costs for credit pulls and ID verification?
What is AVA™ MatchBook?
A dedicated team, not just a tool.
Growth and Complete plans come with a Dedicated Client Success Manager — your direct line to onboarding, training, and ongoing strategy. Most dealerships are live and generating qualified leads within 48 hours.
"We were live in 36 hours. Our CSM walked us through everything — credit pulls, trade workflows, CRM sync. Couldn't have been smoother."
"The onboarding team is exceptional. They stayed on top of every detail and made sure our whole sales team was confident before going live."
See the ROI for yourself.
15 minutes. No pitch deck. Just a working demo tailored to your dealership.
DealerTrack
Activix
AutoTrader
CarGurus